<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows Live Writer 2009 is Bad for Blog Site Bandwidth</title>
	<atom:link href="http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/</link>
	<description>Focusing on new technology, hardware, software, social networking, blogs and how to&#039;s.</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:00:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ch8nt</title>
		<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/comment-page-1/#comment-1504</link>
		<dc:creator>ch8nt</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lehsys.com/?p=2665#comment-1504</guid>
		<description>Hey, thanks for the info.  I didn&#039;t know dragging/dropping the file in to the document converts it to jpeg </description>
		<content:encoded><![CDATA[<p>Hey, thanks for the info.  I didn&#039;t know dragging/dropping the file in to the document converts it to jpeg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Live Writer: Pasting Content Correctly &#124; LEHSYS Blogger News</title>
		<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/comment-page-1/#comment-1405</link>
		<dc:creator>Windows Live Writer: Pasting Content Correctly &#124; LEHSYS Blogger News</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lehsys.com/?p=2665#comment-1405</guid>
		<description>[...] It basically figures out what your trying to do and makes the best choice for you when pasting the information. And this very important because if you simply copy and paste an image in to Windows it does so as a PNG file [double the size it really needs to be]. [...]</description>
		<content:encoded><![CDATA[<p>[...] It basically figures out what your trying to do and makes the best choice for you when pasting the information. And this very important because if you simply copy and paste an image in to Windows it does so as a PNG file [double the size it really needs to be]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Live Writer: Pasting Content Correctly &#124; LEHSYS</title>
		<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/comment-page-1/#comment-1404</link>
		<dc:creator>Windows Live Writer: Pasting Content Correctly &#124; LEHSYS</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lehsys.com/?p=2665#comment-1404</guid>
		<description>[...] important because if you simply copy and paste an image in to Windows it does so as a PNG file [double the size it really needs to be].     Once the plug-in is installed the option is listed on the right with all the other plug-in [...]</description>
		<content:encoded><![CDATA[<p>[...] important because if you simply copy and paste an image in to Windows it does so as a PNG file [double the size it really needs to be].     Once the plug-in is installed the option is listed on the right with all the other plug-in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lehenryjr</title>
		<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/comment-page-1/#comment-973</link>
		<dc:creator>lehenryjr</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lehsys.com/?p=2665#comment-973</guid>
		<description>I agree with you completely. I&#039;m really hoping that they have a new &lt;br&gt;release in January 2010.&lt;br&gt;&lt;br&gt;Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>I agree with you completely. I&#39;m really hoping that they have a new <br />release in January 2010.</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidTan</title>
		<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/comment-page-1/#comment-972</link>
		<dc:creator>DavidTan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lehsys.com/?p=2665#comment-972</guid>
		<description>Seconded. PNG are simply too big. If they can get PNG in there, y not JPG as the default?</description>
		<content:encoded><![CDATA[<p>Seconded. PNG are simply too big. If they can get PNG in there, y not JPG as the default?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lehenryjr</title>
		<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/comment-page-1/#comment-718</link>
		<dc:creator>lehenryjr</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lehsys.com/?p=2665#comment-718</guid>
		<description>Brandon,&lt;br&gt;&lt;br&gt;&#039;ScottisaFool&#039; has a plug-in that helps with the issue I describe, but &lt;br&gt;it&#039;s not an ideal solution; nothing against Scott.&lt;br&gt;I placed the information in my post at the bottom as an update. The &lt;br&gt;point of my post is to point out that having every image on your blog &lt;br&gt;doubled in size can hurt your site performance and also hurt you as far &lt;br&gt;as bandwidth charges go...&lt;br&gt;&lt;br&gt;With all the ISP&#039;s jumping on the bandwidth caps/limits this is going to &lt;br&gt;affect all the browsing customers as well.&lt;br&gt;&lt;br&gt;I&#039;m interested to see what holds in store in the next version of Windows &lt;br&gt;Live Writer.&lt;br&gt;&lt;br&gt;Thanks for your comments.&lt;br&gt;Enjoy.</description>
		<content:encoded><![CDATA[<p>Brandon,</p>
<p>&#39;ScottisaFool&#39; has a plug-in that helps with the issue I describe, but <br />it&#39;s not an ideal solution; nothing against Scott.<br />I placed the information in my post at the bottom as an update. The <br />point of my post is to point out that having every image on your blog <br />doubled in size can hurt your site performance and also hurt you as far <br />as bandwidth charges go&#8230;</p>
<p>With all the ISP&#39;s jumping on the bandwidth caps/limits this is going to <br />affect all the browsing customers as well.</p>
<p>I&#39;m interested to see what holds in store in the next version of Windows <br />Live Writer.</p>
<p>Thanks for your comments.<br />Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Turner [MSFT]</title>
		<link>http://www.lehsys.com/2009/10/windows-live-writer-2009-is-bad-for-blog-site-bandwidth/comment-page-1/#comment-717</link>
		<dc:creator>Brandon Turner [MSFT]</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lehsys.com/?p=2665#comment-717</guid>
		<description>I am one of the developers of Windows Live Writer.  This can be a major issue and I understand your concern.&lt;br&gt;&lt;br&gt;It would be possible to create a plugin for Windows Live Writer that you can insert images through that allows you to optimize them anyway you want.  At one point, we even had a plugin that could do this so we could give it to anyone that was interested.  Though, I am afraid I can&#039;t find it anymore.  &lt;br&gt;&lt;br&gt;Allowing users to configure image compression is one of the features we are investigating for the next version of Windows Live Writer.  &lt;br&gt;&lt;br&gt;A Wordpress server side plugin would also work as you mentioned.&lt;br&gt;&lt;br&gt;If you have any more concerns or feedback please  feel free to let us know, you can email us directly at &lt;a href=&quot;mailto:wlw-team@microsoft.com&quot; rel=&quot;nofollow&quot;&gt;wlw-team@microsoft.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am one of the developers of Windows Live Writer.  This can be a major issue and I understand your concern.</p>
<p>It would be possible to create a plugin for Windows Live Writer that you can insert images through that allows you to optimize them anyway you want.  At one point, we even had a plugin that could do this so we could give it to anyone that was interested.  Though, I am afraid I can&#39;t find it anymore.  </p>
<p>Allowing users to configure image compression is one of the features we are investigating for the next version of Windows Live Writer.  </p>
<p>A Wordpress server side plugin would also work as you mentioned.</p>
<p>If you have any more concerns or feedback please  feel free to let us know, you can email us directly at <a href="mailto:wlw-team@microsoft.com" rel="nofollow">wlw-team@microsoft.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
